Results are final as of 15:49 on August 23, 2009
| Rank | Boat | Class | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Klunk III | Drake | SWE | 219 | Peter Bergman | Stefan Löhr, Thomas Lundquist | KSSS | (3) |
| Rank | Class | Nat | SailNo | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 |
|---|
| Rank | Class | Nat | SailNo | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 |
|---|
| Rank | Boat | Class | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | rabalder | Drake | SWE | 330 | Staffan Larsvall | KSSS | (8.0 OCS) | 5.0 | 1.0 | 2.0 | 16.0 | 8.0 | |
| Rank | Boat | Class | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | rabalder | Drake | SWE | 330 | Staffan Larsvall | KSSS | (8.0 OCS) | 5.0 | 1.0 | 2.0 | 16.0 | 8.0 | |
| Coupe de l'Armistice - Hiver des Dragon Yacht Club de Cannes -_- 09/11/2007 au 11/11/2007 |
Germany wins Aberdeen World Dragon Championships
Press release
(Friday 7th September @ 1.45pm) Germany's Tommy Muller, Vincent Hoesh and Max Sheibmayr have won the Aberdeen Dragon World championships on Sinewave after a light air series on Dublin bay cut short by lack of wind on Friday.
Second overall was Swiss Olympic medallist Ulli Libor with Stephan Hellriegel and Frank Butzmann on Gaudium. Third was Britain's Len Jones crewed by Claus Hoj Jensen and Jamie Lea on Rumours.
Läs mer... »